Outcomes
Archived page March 2011
| Local4Global activity... | ... resulted in... |
| Support and guidance for NQTs at Marlowe Academy, Ramsgate | 1. common understanding of new staff across the school 2. work shared with county-wide conference for NQTs |
| A network of primary and secondary schools in West Kent. | Teachers identifying their participation not for their own knowledge-base but to support their leadership of others. |
| Through a three-year programme at Binfield Primary School, Bracknell... | ...all staff, pupils, parents, governors and members of the wider community are involved in Binfield’s development as a Global School. |
| Clanfield Primary School has an established and thriving local partnership with a multi-ethnic school in Oxford... | ...which has been highlighted by OFSTED for its contribution to community cohesion. |
| Detailed curriculum-making at St Mary Magdalene Academy, Islington | Identifying more explicit global connections in lessons. |
| Close engagement with the October Gallery in London | Enabling all education projects at the gallery to include a global dimension |
-
December 2009
-
- Enabling a local authority team to support schools

- Developing work with Museums and Art Galleries locally, and the Schools Library Services London-wide
- Developing a strategy for participation in a ‘global school’ initiative
- ITE - working with teacher training institutions
- Conferences for informing and sharing
- Working with KS3 science teachers to incorporate the global dimension
- Engaging teachers in local fair trade status
- CPD on the global dimension
- University-based Certificate in Teaching Citizenship
- Rights Respecting Schools
- Enabling cluster groups
Outcome. "The difference made: having used inputs, in activities to create outputs. A series of outcomes achieves a change objective."
(Source: Evaluation framework 2006/07 - part 1. Read more on evaluation >>)
